Service Areas
Southwest Florida Communities
Stacey Glenn serves buyers and sellers across Southwest Florida. She has more sales in Fort Myers than in any other area and is ranked as one of the best real estate agents in Fort Myers by FastExpert and Real Trends. Below is an overview of each community she works in, along with her recent closed transactions in that area.
Fort Myers
151 closed transactions
Fort Myers is the heart of Southwest Florida real estate. From the waterfront estates along the Caloosahatchee River and McGregor Boulevard to the master-planned communities of Gateway and Estero Road, Fort Myers offers one of the broadest ranges of price points and property types in the region. Stacey Glenn has deep roots here and has closed more transactions in Fort Myers than any other market she serves.
Closed Transactions
| Address | Date | Role | Sale Price |
|---|---|---|---|
| 7585 Eaglet Ct, Fort Myers, FL 33912 | Nov 2026 | Seller | $575,000 |
| 822 Cypress Lake Cir, Fort Myers, FL 33919 | Nov 2026 | Buyer | $1,400,000 |
| 9035 Colby Drive #2322, Fort Myers, FL 33919 | Oct 2026 | Buyer | $185,000 |
| 541 Bayside Dr, Fort Myers, FL 33919 | Sep 2026 | Seller | $900,000 |
| 15579 Spring Line Lane, Fort Myers, FL 33905 | Sep 2026 | Seller | $375,000 |
| 14593 Aeries Way, Fort Myers, FL 33912 | Jul 2026 | Seller | $485,000 |
| 18362 Terracina Dr, Fort Myers, FL 33913 | Jun 2026 | Buyer | $1,303,876 |
| 15321 Christine Way, Fort Myers, FL 33908 | Jun 2026 | Seller | $685,000 |
| 13585 Heritage Preserve Dr, Fort Myers, FL 33905 | Jun 2026 | Buyer | $550,000 |
| 11600 Palomino Lane, Fort Myers, FL 33912 | May 2026 | Seller | $500,000 |
| 11580 Palomino Lane, Fort Myers, FL 33912 | May 2026 | Seller | $475,000 |
| 11217 Suffield St, Fort Myers, FL 33913 | May 2026 | Buyer | $350,000 |
| 1476 Argyle Dr, Fort Myers, FL 33919 | Apr 2026 | Seller | $695,000 |
| 9201 Marigold, Fort Myers, FL 33919 | Apr 2026 | Buyer | $376,500 |
| 3309 Royal Canadian #3, Fort Myers, FL 33912 | Apr 2026 | Buyer | $137,000 |
| 12119 Chrasfield Chase, Fort Myers, FL 33913 | Mar 2026 | Seller | $690,000 |
| 5210 Cedarbend Dr #4, Fort Myers, FL 33919 | Mar 2026 | Seller | $153,000 |
| 10919 Dennington Way, Fort Myers, FL 33913 | Feb 2026 | Seller | $585,000 |
| 1041 S Town and River Dr, Fort Myers, FL 33919 | Feb 2026 | Buyer | $1,300,000 |
| 12022 Mahogany Isle Lane, Fort Myers, FL 33913 | Jan 2026 | Seller | $610,000 |
| 11270 Jacana Way #2110, Fort Myers, FL 33908 | Jan 2026 | Seller | $385,000 |
| 13660 Abbey Dr #2, Fort Myers, FL 33919 | Jan 2026 | Seller | $225,000 |
| 2451 Jasper Ave, Fort Myers, FL 33907 | Jan 2026 | Seller | $370,000 |
| 12109 Chrasfield Chase, Fort Myers, FL 33913 | Dec 2025 | Seller | $680,000 |
| 15075 Parkside Dr #103, Fort Myers, FL 33908 | Dec 2025 | Seller | $182,500 |
| 12917 Hadley Ct, Fort Myers, FL 33913 | Nov 2025 | Seller | $850,000 |
| 10502 Spruce Pine Ct, Fort Myers, FL 33913 | Nov 2025 | Seller | $334,000 |
| 7406 Lake Breeze Dr #416, Fort Myers, FL 33907 | Oct 2025 | Buyer | $160,000 |
| 1295 Broadwater, Fort Myers, FL 33919 | Oct 2025 | Buyer | $195,000 |
| 3731 Blue Heron Dr, Fort Myers, FL 33908 | Aug 2025 | Seller | $625,000 |
| 3350 Alouette Cir #3, Fort Myers, FL 33907 | Aug 2025 | Buyer | $130,000 |
| 15780 Portofino Springs Blvd #107, Fort Myers, FL 33908 | Jul 2025 | Seller | $220,000 |
| 6061 Perthshire Ln, Fort Myers, FL 33908 | Jun 2025 | Seller | $355,000 |
| 6061 Perthshire Ln, Fort Myers, FL 33908 | Jun 2025 | Seller | $355,000 |
| 11894 White Stone Dr, Fort Myers, FL 33913 | Jun 2025 | Seller | $585,000 |
| 12157 Mahogany Cove St, Fort Myers, FL 33913 | May 2025 | Seller | $335,000 |
| 12809 Stone Tower Loop, Fort Myers, FL 33913 | Apr 2025 | Seller | $380,000 |
| 1319 Kingswood Ct, Fort Myers, FL 33919 | Apr 2025 | Buyer | $545,000 |
| 11264 Carlingford Rd, Fort Myers, FL 33913 | Mar 2025 | Seller | $350,000 |
| 1310 Broadwater Dr, Fort Myers, FL 33919 | Mar 2025 | Seller | $147,000 |
| 3747 Liberty Sq, Fort Myers, FL 33908 | Mar 2025 | Seller | $750,000 |
| 13523 Pine Villa Ln, Fort Myers, FL 33912 | Mar 2025 | Seller | $1,495,000 |
| 681 Astarias Cir, Fort Myers, FL 33919 | Feb 2025 | Seller | $435,000 |
| 13857 Rosewater Ct, Fort Myers, FL 33913 | Jan 2025 | Buyer | $850,000 |
| 13671 Julias Way #1225, Fort Myers, FL 33919 | Jan 2025 | Seller | $287,000 |
| 3759 Liberty Sq, Fort Myers, FL 33908 | Dec 2024 | Seller | $635,000 |
| 1708 McGregor Reserve Dr, Fort Myers, FL 33901 | Dec 2024 | Buyer | $750,000 |
| 9255 Breno Dr, Fort Myers, FL 33913 | Oct 2024 | Buyer | $545,000 |
| 11872 Bourke Pl, Fort Myers, FL 33913 | Sep 2024 | Seller | $670,000 |
| 3731 Arlington St, Fort Myers, FL 33901 | Aug 2024 | Seller | $360,000 |
| 9261 Central Park Dr #102, Fort Myers, FL 33919 | Aug 2024 | Seller | $220,000 |
| 8796 Tropical Ct, Fort Myers, FL 33908 | Jul 2024 | Buyer | $775,000 |
| 14011 Village Pond Dr, Fort Myers, FL 33908 | Jun 2024 | Buyer | $575,000 |
| 10896 Timber Creek Dr, Fort Myers, FL 33913 | Jun 2024 | Buyer | $605,596 |
| 13409 Whispering Oaks Dr, Fort Myers, FL 33905 | Jun 2024 | Seller | $1,900,000 |
| 18785 Bartow Blvd, Fort Myers, FL 33967 | May 2024 | Seller | $325,000 |
| 14979 Rivers Edge Ct #123, Fort Myers, FL 33908 | May 2024 | Buyer | $375,000 |
| 15706 Caloosa Creek Cir, Fort Myers, FL 33908 | Mar 2024 | Seller | $990,000 |
| 1069 Bal Isle Dr, Fort Myers, FL 33919 | Mar 2024 | Buyer | $1,599,900 |
| 15910 Knightsbridge Ct, Fort Myers, FL 33908 | Dec 2023 | Seller | $1,805,000 |
| 17388 Corsini Dr, Fort Myers, FL 33913 | Nov 2023 | Seller | $569,000 |
| 7305 Pebble Beach, Fort Myers, FL 33967 | Nov 2023 | Seller | $330,000 |
| 4049 Spotted Eagle Way, Fort Myers, FL 33966 | Oct 2023 | Buyer | $795,000 |
| 5689 Shaddelee Ln W, Fort Myers, FL 33919 | Sep 2023 | Seller | $525,000 |
| 16484 Timberlakes Dr #201, Fort Myers, FL 33908 | Sep 2023 | Buyer | $315,000 |
| 11261 Sparkleberry Dr, Fort Myers, FL 33913 | Aug 2023 | Seller | $450,000 |
| 14552 Majestic Eagle Ct, Fort Myers, FL 33912 | Aug 2023 | Buyer | $435,000 |
| 4256 Liron Ave #202, Fort Myers, FL 33916 | Aug 2023 | Buyer | $295,000 |
| 11879 Arboretum Run #102, Fort Myers, FL 33913 | Jun 2023 | Seller | $485,000 |
| 6390 Royal Woods Drive, Fort Myers, FL 33908 | Jun 2023 | Seller | $145,000 |
| 4166 Castilla Cir #201, Fort Myers, FL 33916 | Jun 2023 | Seller | $220,000 |
| 13860 Avon Park Cir #202, Fort Myers, FL 33912 | Apr 2023 | Seller | $442,000 |
| 973 Wittman Dr, Fort Myers, FL 33919 | Apr 2023 | Seller | $725,000 |
| 1343 Twin Palm Dr, Fort Myers, FL 33919 | Mar 2023 | Seller | $525,000 |
| 17388 Corsini Drive, Fort Myers, FL 33913 | Mar 2023 | Buyer | $530,000 |
| 4206 Liron Ave #202, Fort Myers, FL 33916 | Mar 2023 | Seller | $390,000 |
| 16201 Shenandoah Cir, Fort Myers, FL 33908 | Mar 2023 | Seller | $2,000,000 |
| 11340 Bent Pine Dr, Fort Myers, FL 33913 | Feb 2023 | Seller | $575,000 |
| 12664 Coconut Creek Ct, Fort Myers, FL 33908 | Feb 2023 | Seller | $845,000 |
| 4166 Castilla Cir #202, Fort Myers, FL 33916 | Feb 2023 | Seller | $215,000 |
| 14909 Mahoe Ct, Fort Myers, FL 33908 | Jan 2023 | Seller | $700,000 |
| 12308 Third Street, Fort Myers, FL 33905 | Jan 2023 | Seller | $215,000 |
| 4166 Castilla Cir #201, Fort Myers, FL 33916 | Dec 2022 | Seller | $224,000 |
| 12628 Lonsdale Terr, Fort Myers, FL 33913 | Oct 2022 | Seller | $930,000 |
| 11326 Tiverton Trace, Fort Myers, FL 33913 | Sep 2022 | Seller | $562,500 |
| 15780 Portofino Springs Blvd #109, Fort Myers, FL 33908 | Aug 2022 | Seller | $370,000 |
| 5249 Cedarwood #2, Fort Myers, FL 33907 | Jul 2022 | Seller | $150,000 |
| 16589 Bear Cub Ct, Fort Myers, FL 33908 | Jun 2022 | Buyer | $857,000 |
| 4439 Watercolor Way, Fort Myers, FL 33966 | Jun 2022 | Seller | $625,000 |
| 8380 Bernwood Cove Loop #603, Fort Myers, FL 33966 | Jun 2022 | Seller | $195,000 |
| 2421 Simpson St, Fort Myers, FL 33901 | Jun 2022 | Seller | $245,000 |
| 2406 Ivy Ave, Fort Myers, FL 33907 | Jun 2022 | Seller | $440,000 |
| 14901 Bald Eagle Dr, Fort Myers, FL 33912 | May 2022 | Seller | $712,500 |
| 13232 Winsford Lane, Fort Myers, FL 33966 | Apr 2022 | Buyer | $437,900 |
| 14521 Sherbrook Place #106, Fort Myers, FL 33912 | Mar 2022 | Seller | $365,500 |
| 4212 Lemongrass Dr, Fort Myers, FL 33916 | Mar 2022 | Seller | $390,000 |
| 13631 Eagle Ridge #217, Fort Myers, FL 33912 | Mar 2022 | Seller | $179,000 |
| 9534 Windsor Club Cir, Fort Myers, FL 33905 | Feb 2022 | Buyer | $220,000 |
| 15950 Prentiss Pointe #101, Fort Myers, FL 33908 | Feb 2022 | Buyer | $276,297 |
| 4657 Mystic Blue Way, Fort Myers, FL 33966 | Jan 2022 | Seller | $525,000 |
| 14501 Grande Cay Cir #4704, Fort Myers, FL 33908 | Jan 2022 | Seller | $311,000 |
| 15910 Knightsbridge Ct, Fort Myers, FL 33908 | Dec 2021 | Seller | $1,805,000 |
| 7370 Heritage Palms Estates Drive, Fort Myers, FL 33966 | Dec 2021 | Seller | $925,000 |
| 9000 Gladiolus Preserve Circle, Fort Myers, FL 33908 | Nov 2021 | Seller | $410,000 |
| 3858 Hyde Park Dr, Fort Myers, FL 33905 | Nov 2021 | Seller | $80,000 |
| 4744 Sea Eagle Ct, Fort Myers, FL 33966 | Nov 2021 | Buyer | $385,000 |
| 6081 Danah Ct, Fort Myers, FL 33908 | Oct 2021 | Seller | $2,175,000 |
| 4251 Woodbrier Drive, Fort Myers, FL 33905 | Sep 2021 | Seller | $575,000 |
| 16565 Wellington Lakes Circle, Fort Myers, FL 33908 | Sep 2021 | Seller | $545,000 |
| 8931 Crest Lane, Fort Myers, FL 33907 | Sep 2021 | Buyer | $320,000 |
| 19806 Coconut Harbor Circle, Fort Myers, FL 33908 | Aug 2021 | Buyer | $632,000 |
| 4359 Scott Ave, Fort Myers, FL 33905 | Aug 2021 | Seller | $145,000 |
| 15511 Lakewood Preserve Place, Fort Myers, FL 33913 | Aug 2021 | Buyer | $465,000 |
| 2743 1st Street #1205, Fort Myers, FL 33916 | Aug 2021 | Seller | $315,000 |
| 9215 Calle Arragon #104, Fort Myers, FL 33908 | Aug 2021 | Seller | $300,000 |
| 11972 Grand Belvedere #201, Fort Myers, FL 33913 | Jul 2021 | Seller | $340,000 |
| 11909 Bourke Place, Fort Myers, FL 33913 | Jul 2021 | Seller | $535,000 |
| 6081 Danah Ct, Fort Myers, FL 33908 | Jun 2021 | Seller | $2,175,000 |
| 5930 Harborage Drive, Fort Myers, FL 33908 | Jun 2021 | Seller | $2,100,000 |
| 15120 Milagrosa #201, Fort Myers, FL 33908 | Jun 2021 | Seller | $335,000 |
| 11923 Adoncia Way #2805, Fort Myers, FL 33905 | Jun 2021 | Seller | $245,000 |
| 14111 Creek Ct, Fort Myers, FL 33908 | May 2021 | Seller | $580,000 |
| 15791 San Antonio Ct, Fort Myers, FL 33908 | Apr 2021 | Seller | $424,000 |
| 13936 Village Creek, Fort Myers, FL 33908 | Apr 2021 | Seller | $387,500 |
| 8312 Bibiana Way #1002, Fort Myers, FL 33912 | Apr 2021 | Seller | $310,000 |
| 8001 Caloosa Rd, Fort Myers, FL 33967 | Apr 2021 | Buyer | $340,000 |
| 16184 Cutters Court, Fort Myers, FL 33908 | Mar 2021 | Seller | $715,000 |
| 13787 River Forest Dr, Fort Myers, FL 33905 | Mar 2021 | Seller | $295,000 |
| 9731 Mar Largo Ct, Fort Myers, FL 33919 | Jan 2021 | Seller | $435,000 |
| 4203 Buckingham Rd, Fort Myers, FL 33905 | Jan 2021 | Seller | $735,000 |
| 12405 River Rd, Fort Myers, FL 33905 | Jan 2021 | Seller | $485,000 |
| 12403 River Rd, Fort Myers, FL 33905 | Jan 2021 | Seller | $40,000 |
| 16344 Cutters Court, Fort Myers, FL 33908 | Nov 2020 | Seller | $385,000 |
| 12043 Hawthorne Lake Drive #202, Fort Myers, FL 33913 | Nov 2020 | Buyer | $285,000 |
| 12657 Third Street, Fort Myers, FL 33905 | Nov 2020 | Buyer | $151,250 |
| 2614 W Cypress Ave, Fort Myers, FL 33905 | Nov 2020 | Buyer | $199,900 |
| 15834 Cutters Court, Fort Myers, FL 33908 | Oct 2020 | Seller | $365,000 |
| 3751 Mossy Oak Drive, Fort Myers, FL 33905 | Sep 2020 | Seller | $890,000 |
| 9360 Via San Giovani Street, Fort Myers, FL 33905 | Sep 2020 | Seller | $325,000 |
| 14711 Eden St, Fort Myers, FL 33908 | Sep 2020 | Seller | $495,000 |
| 832 N Town and River, Fort Myers, FL 33919 | Aug 2020 | Buyer | $764,000 |
| 4212 Lemongrass Drive, Fort Myers, FL 33916 | Aug 2020 | Buyer | $235,000 |
| 725 Arundel, Fort Myers, FL 33913 | Aug 2020 | Seller | $200,000 |
| 4206 Liron Ave #202, Fort Myers, FL 33916 | Jul 2020 | Seller | $230,500 |
| 4657 Mystic Blue Way, Fort Myers, FL 33966 | Jul 2020 | Buyer | $405,000 |
| 13944 Village Creek Drive, Fort Myers, FL 33908 | May 2020 | Seller | $325,000 |
| 12157 Mahogany Cove Street, Fort Myers, FL 33913 | May 2020 | Buyer | $248,370 |
| 10231 Glastonbury Circle #202, Fort Myers, FL 33913 | Apr 2020 | Seller | $305,000 |
| 4202 Liron Ave #101, Fort Myers, FL 33916 | Mar 2020 | Seller | $195,000 |
| 8300 Whiskey Preserve Circle #126, Fort Myers, FL 33919 | Feb 2020 | Seller | $162,750 |
| 1575 Park Meadows Dr #4, Fort Myers, FL 33907 | Jan 2021 | Seller | $205,000 |
Alva
20 closed transactions
Alva is a rural community along the Caloosahatchee River east of Fort Myers, known for its large acreage properties, equestrian estates, and riverfront homes. It attracts buyers seeking privacy, land, and a slower pace while remaining within 30 minutes of Fort Myers. Stacey has closed several significant transactions here, including multiple properties above $1 million.
Closed Transactions
| Address | Date | Role | Sale Price |
|---|---|---|---|
| 2280 Herzog Rd, Alva, FL 33920 | Feb 2025 | Seller | $435,000 |
| 20135 Cypress Creek Dr, Alva, FL 33920 | Sep 2024 | Seller | $1,075,000 |
| 18850 S River Rd, Alva, FL 33920 | Dec 2023 | Seller | $1,200,000 |
| 19141 Persimmon Ridge Rd, Alva, FL 33920 | Dec 2023 | Seller | $1,050,000 |
| 18731 Fichters Creek Ln, Alva, FL 33920 | Jun 2023 | Seller | $1,200,000 |
| 23691 N River Rd, Alva, FL 33920 | Oct 2021 | Seller | $220,000 |
| 23751 N River Rd, Alva, FL 33920 | Oct 2021 | Seller | $335,000 |
| 1981 Carbonata Drive, Alva, FL 33920 | Oct 2021 | Seller | $600,000 |
| 16038 Mistflower Drive, Alva, FL 33920 | Aug 2021 | Seller | $435,000 |
| 17160 N River Rd, Alva, FL 33920 | Jul 2021 | Buyer | $775,000 |
| 3352 Hampton Blvd, Alva, FL 33920 | Jul 2021 | Seller | $430,000 |
| 20250 Cypress Creek Dr, Alva, FL 33920 | Apr 2021 | Buyer | $425,000 |
| 3544 E Hampton Circle, Alva, FL 33920 | Apr 2021 | Seller | $280,000 |
| 2050 Balsey Rd, Alva, FL 33920 | Apr 2021 | Seller | $675,000 |
| 2018 Summersweet Dr, Alva, FL 33920 | Jun 2022 | Buyer | $380,240 |
| 16014 Mistflower Dr, Alva, FL 33920 | Jun 2022 | Seller | $390,000 |
| 16054 Mistflower Dr, Alva, FL 33920 | May 2022 | Seller | $400,000 |
| 16058 Mistflower Dr, Alva, FL 33920 | May 2022 | Seller | $395,000 |
| 4097 E Hampton Cir, Alva, FL 33920 | May 2022 | Seller | $445,000 |
| 1871 Mitchell Ave, Alva, FL 33920 | May 2023 | Seller | $510,000 |
Cape Coral
20 closed transactions
Cape Coral is one of the fastest-growing cities in the United States and home to more than 400 miles of navigable canals — more than any other city in the world. Properties range from modest single-family homes to direct-access Gulf waterfront estates. Stacey has represented buyers and sellers across Cape Coral's diverse neighborhoods, from the SE quadrant's established waterfront streets to the rapidly developing NW and SW areas.
Closed Transactions
| Address | Date | Role | Sale Price |
|---|---|---|---|
| 831 SW 17th Terrace, Cape Coral, FL 33991 | Dec 2025 | Buyer | $390,000 |
| 1069 SW 57th St, Cape Coral, FL 33914 | Oct 2025 | Seller | $850,000 |
| 216 NW 11th St, Cape Coral, FL 34993 | May 2026 | Buyer | $245,000 |
| 1719 Sandy Circle, Cape Coral, FL 33904 | Feb 2026 | Buyer | $305,000 |
| 1210 Patterson Rd, Cape Coral, FL 33909 | Mar 2025 | Seller | $260,000 |
| 3230 SE 2nd Ave, Cape Coral, FL 33904 | May 2025 | Seller | $420,000 |
| 2853 SW 50th Ter, Cape Coral, FL 33914 | Dec 2024 | Buyer | $1,800,000 |
| 3454 Malagrotta Cir, Cape Coral, FL 33909 | Sep 2024 | Seller | $435,000 |
| 3234 SE 2nd Ave, Cape Coral, FL 33904 | Sep 2024 | Seller | $625,000 |
| 1408 SW 15th Pl, Cape Coral, FL 33991 | Aug 2024 | Seller | $480,000 |
| 1618 Edith Esplanade, Cape Coral, FL 33904 | Feb 2024 | Buyer | $1,130,000 |
| 2614 SE 23rd Ave, Cape Coral, FL 33993 | May 2023 | Seller | $415,000 |
| 912 SE 29th Terr, Cape Coral, FL 33904 | May 2023 | Buyer | $420,000 |
| 730 Coral Dr, Cape Coral, FL 33904 | Dec 2022 | Seller | $323,500 |
| 707 NW 17th Pl, Cape Coral, FL 33993 | Nov 2022 | Seller | $400,000 |
| 2205 SW 8th Ct, Cape Coral, FL 33991 | Oct 2022 | Buyer | $699,900 |
| 127 SE 4th Ave, Cape Coral, FL 33990 | Jun 2022 | Seller | $73,000 |
| 1453 Wellington Ct, Cape Coral, FL 33904 | Apr 2022 | Buyer | $915,000 |
| 925 SW 31st St, Cape Coral, FL 33914 | Apr 2021 | Seller | $250,000 |
| 4010 SW 26th Ct, Cape Coral, FL 33914 | Jul 2021 | Seller | $315,000 |
North Fort Myers
13 closed transactions
North Fort Myers sits along the north bank of the Caloosahatchee River and offers a mix of riverfront estates, equestrian properties, and more affordable single-family homes. The area attracts buyers looking for larger lots, rural character, and river access at price points below the Fort Myers mainland.
Closed Transactions
| Address | Date | Role | Sale Price |
|---|---|---|---|
| 17411 Williamsburg Dr, North Fort Myers, FL 33917 | Apr 2026 | Seller | $345,000 |
| 12540 Panasoffkee Dr, North Fort Myers, FL 33903 | Apr 2026 | Seller | $1,500,000 |
| 20626 Dennisport Ln, North Fort Myers, FL 33917 | Nov 2025 | Seller | $400,000 |
| 10761 Bayshore Rd, North Fort Myers, FL 33917 | Jul 2024 | Seller | $980,000 |
| 17811 Pineapple Palm Ct, North Fort Myers, FL 33917 | Apr 2024 | Buyer | $365,000 |
| 16100 Bay Pointe Blvd #107, North Fort Myers, FL 33917 | Feb 2024 | Buyer | $310,000 |
| 1079 Ridgeway Dr, North Fort Myers, FL 33903 | Jan 2024 | Seller | $275,000 |
| 16200 Bay Pointe Blvd #105, North Fort Myers, FL 33917 | Feb 2024 | Seller | $305,000 |
| 5707 Foxlake Drive #6, North Fort Myers, FL 33917 | Feb 2023 | Buyer | $212,500 |
| 6450 River Club Ct, North Fort Myers, FL 33917 | May 2023 | Buyer | $540,000 |
| 17860 Durrance Rd, North Fort Myers, FL 33917 | May 2022 | Seller | $1,200,000 |
| 1730/1734 Ixora Drive, North Fort Myers, FL 33917 | Aug 2022 | Seller | $195,500 |
| 10910 Ruden Road, North Fort Myers, FL 33917 | Oct 2020 | Seller | $950,000 |
Naples
8 closed transactions
Naples is synonymous with luxury real estate in Southwest Florida. From the high-rise condominiums along Gulf Shore Boulevard to the sprawling estates of Port Royal and Pelican Bay, Naples consistently ranks among the most affluent real estate markets in the country. Stacey has represented buyers and sellers in Naples across a range of price points, typically at the personal request of the Seller. However, most often she will partner with one of her Naples-based associates within her brokerage in order to provide the best service possible.
Closed Transactions
| Address | Date | Role | Sale Price |
|---|---|---|---|
| 3645 62nd Ave NE, Naples, FL 34120 | Oct 2025 | Seller | $510,000 |
| 13772 Luna Dr, Naples, FL 34109 | Sep 2023 | Seller | $1,245,000 |
| 13935 Old Coast Rd #1505, Naples, FL 34110 | Dec 2022 | Buyer | $2,195,000 |
| 2740 10th Ave SE, Naples, FL 34117 | Jul 2022 | Seller | $420,000 |
| 5352 23rd Pl SW, Naples, FL 34116 | Sep 2025 | Seller | $115,000 |
| 3645 62nd Ave NE, Naples, FL 34120 | Jul 2020 | Buyer | $325,000 |
| 5964 Sand Wedge Lane #307, Naples, FL 34110 | Jun 2020 | Seller | $195,000 |
| 410 Robin Hood #102, Naples, FL 34104 | May 2021 | Seller | $251,000 |
Estero
6 closed transactions
Estero is one of Southwest Florida's fastest-growing communities, known for master-planned neighborhoods, top-rated schools, and proximity to RSW Airport and the Gulf beaches. Communities like The Place at Corkscrew, Miromar Lakes, and Estero Country Club attract buyers seeking resort-style amenities and newer construction.
Closed Transactions
| Address | Date | Role | Sale Price |
|---|---|---|---|
| 10720 Aqua Surf Ct, Estero, FL 33928 | Oct 2025 | Seller | $372,000 |
| 20170 Napa Loop, Estero, FL 33928 | Feb 2023 | Buyer | $755,175 |
| 13504 Tripoli Ct, Estero, FL 33928 | Jul 2021 | Buyer | $639,000 |
| 19637 Utopia Lane, Estero, FL 33928 | Jul 2021 | Buyer | $337,185 |
| The Place at Corkscrew, Estero, FL 33928 | Jan 2021 | Buyer | $388,000 |
| 3536 Cherry Blossom Cir #204, Estero, FL 33928 | Jan 2021 | Seller | $289,900 |
Bonita Springs
5 closed transactions
Bonita Springs bridges Fort Myers and Naples, offering beach access at Bonita Beach, boating communities along the Imperial River, and upscale gated neighborhoods. The area draws buyers who want proximity to both markets and the lifestyle amenities of Southwest Florida's Gulf Coast.
Closed Transactions
| Address | Date | Role | Sale Price |
|---|---|---|---|
| 28268 Seasons Tide Ave, Bonita Springs, FL 34135 | May 2026 | Seller | $535,000 |
| 26494 Chaparel Dr, Bonita Springs, FL 34135 | Mar 2023 | Buyer | $430,000 |
| 4715 Swordfish St, Bonita Springs, FL 34134 | Dec 2022 | Seller | $685,000 |
| 4971 Bonita Beach Blvd #602, Bonita Springs, FL 34134 | Jun 2020 | Buyer | $1,350,000 |
| 4871 Bonita Bay Blvd #602, Bonita Springs, FL 34134 | Feb 2021 | Seller | $1,450,000 |
Buying or selling in Southwest Florida?
Start with your property, your timeline, or your questions about any of these communities.
Get in touch239-823-1343